Most Runs in a Season
All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007
# Name Team Season Mts Inn NO Avg Runs
1 Gregory,K Goodwill 1999 1 1 - 52.00 52
2 Gregory,K Goodwill 2006 1 1 1 - 51
3 Jones,M Goodwill 2007 1 1 - 47.00 47
4 Westwood,C Goodwill 2006 1 1 1 - 39
5 Gregory,K Goodwill 2001 1 1 - 37.00 37
6 Rickard,S Goodwill 1995 1 1 - 37.00 37
7 Smith,M Goodwill 1995 1 1 - 36.00 36
8 Gregory,K Goodwill 1992 1 1 - 34.00 34
9 Correa,C Goodwill 2003 1 1 - 33.00 33
10 Patel,H Goodwill 1999 1 1 1 - 32
11 Desmond,D Goodwill 2005 1 1 - 29.00 29
12 Gregory,D Goodwill 1997 1 1 - 28.00 28
13 Callanan,A Goodwill 2007 1 1 - 27.00 27
14 Netscher,R Goodwill 1995 1 1 - 26.00 26
15 Brocklebank,M Goodwill 2001 1 1 - 25.00 25
16 Gregory,K Goodwill 2007 1 1 - 23.00 23
17 Rickard,T Goodwill 1992 1 1 - 23.00 23
18 Burton,J Goodwill 1992 1 1 - 23.00 23
19 Westwood,C Goodwill 2005 1 1 - 19.00 19
20 Hughes,G Goodwill 1999 1 1 - 19.00 19
21 Callanan,A Goodwill 2006 1 1 - 17.00 17
22 Hughes,G Goodwill 2005 1 1 - 17.00 17
23 Gregory,D Goodwill 2002 1 1 - 17.00 17
24 Correa,C Goodwill 2007 1 1 - 16.00 16
25 Sen,R Goodwill 2007 1 1 - 16.00 16
26 Gooding,M Goodwill 2001 1 1 - 16.00 16
27 Callanan,A Goodwill 2003 1 1 - 15.00 15
28 Westwood,C Goodwill 2003 1 1 - 15.00 15
29 Gregory,K Goodwill 2002 1 1 - 15.00 15
30 Clifton,N Goodwill 2000 1 1 - 14.00 14
31 Rickard,T Goodwill 1994 1 1 - 14.00 14
32 Rickard,S Goodwill 1994 1 1 - 14.00 14
33 Netscher,R Goodwill 1994 1 1 - 13.00 13
34 Smith,M Goodwill 1992 1 1 - 13.00 13
35 Mathillion,R Goodwill 2002 1 1 - 12.00 12
36 Wallace,Mike Goodwill 2001 1 1 - 12.00 12
37 Graves,S Goodwill 2000 1 1 - 11.00 11
38 Smith,M Goodwill 1994 1 1 - 11.00 11
39 Wallace,Mike Goodwill 2005 1 1 - 10.00 10
40 Gregory,D Goodwill 2001 1 1 - 10.00 10
41 Smith,M Goodwill 2000 1 1 - 10.00 10
42 Correa,C Goodwill 2000 1 1 - 10.00 10
43 Hughes,G Goodwill 2003 1 1 - 9.00 9
44 Aplin,P Goodwill 2003 1 1 - 9.00 9
45 Clifton,N Goodwill 1999 1 1 - 9.00 9
46 Hughes,G Goodwill 2002 1 1 - 8.00 8
47 Hughes,G Goodwill 2000 1 1 1 - 8
48 Smith,M Goodwill 1999 1 1 - 8.00 8
49 Wallace,Mike Goodwill 2006 1 1 - 7.00 7
50 Gregory,D Goodwill 2000 1 1 - 7.00 7
51 Westwood,C Goodwill 2002 1 1 - 6.00 6
52 Burton,J Goodwill 1994 1 1 - 6.00 6
53 Cooper,B Goodwill 1994 1 1 1 - 6
54 Desmond,D Goodwill 2003 1 1 - 5.00 5
55 Correa,C Goodwill 1997 1 1 - 5.00 5
56 Cooper,B Goodwill 1995 1 1 - 5.00 5
57 Allaway,M Goodwill 1994 1 1 - 5.00 5
58 Westwood,D Goodwill 2005 1 1 - 4.00 4
59 Callanan,A Goodwill 2000 1 1 - 4.00 4
60 Rickard,T Goodwill 2000 1 1 - 4.00 4
61 Rickard,T Goodwill 1997 1 1 1 - 4
62 Byrne,B Goodwill 1997 1 1 1 - 4
63 Gregory,D Goodwill 1995 1 1 - 4.00 4
64 Netscher,R Goodwill 1992 1 1 - 4.00 4
65 Westwood,D Goodwill 2003 1 1 - 3.00 3
66 Netscher,R Goodwill 1999 1 1 - 3.00 3
67 Clifton,N Goodwill 1995 1 1 - 3.00 3
68 Clifton,N Goodwill 1994 1 1 - 3.00 3
69 Byrne,B Goodwill 1994 1 1 1 - 3
70 Nichols,S Goodwill 2007 1 1 - 2.00 2
71 Aplin,P Goodwill 2005 1 1 - 2.00 2
72 Smith,M Goodwill 2003 1 1 - 2.00 2
73 Gundry,J Goodwill 2002 1 1 - 2.00 2
74 Correa,C Goodwill 2001 1 1 - 2.00 2
75 Graves,S Goodwill 2001 1 1 - 2.00 2
76 Patel,H Goodwill 2000 1 1 - 2.00 2
77 Callanan,A Goodwill 1999 1 1 - 2.00 2
78 Gregory,D Goodwill 1999 1 1 1 - 2
79 Allaway,M Goodwill 1995 1 1 - 2.00 2
80 Hughes,G Goodwill 1992 1 1 - 2.00 2
81 Hughes,G Goodwill 2007 1 1 1 - 1
82 Jones,M Goodwill 2006 1 1 - 1.00 1
83 Westwood,M Goodwill 2005 1 1 - 1.00 1
84 Nichols,S Goodwill 2005 1 1 - 1.00 1
85 Correa,C Goodwill 2002 1 1 - 1.00 1
86 Callanan,A Goodwill 2001 1 1 - 1.00 1
87 Desmond,D Goodwill 2000 1 1 - 1.00 1
88 Correa,C Goodwill 1999 1 1 - 1.00 1
89 Gregory,K Goodwill 1995 1 1 - 1.00 1
90 Clifton,N Goodwill 1992 1 1 - 1.00 1
91 McMahon,N Goodwill 1992 1 1 - 1.00 1

Last updated 24-Jun-2007.