| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Patel,H | Goodwill | 2 | 2 | 1 | 34 | 32* | 34.00 |
| 2 | Gregory,K | Goodwill | 9 | 8 | 1 | 213 | 52 | 30.43 |
| 3 | Westwood,C | Goodwill | 4 | 4 | 1 | 79 | 39* | 26.33 |
| 4 | Rickard,S | Goodwill | 3 | 2 | - | 51 | 37 | 25.50 |
| 5 | Brocklebank,M | Goodwill | 1 | 1 | - | 25 | 25 | 25.00 |
| 6 | Jones,M | Goodwill | 2 | 2 | - | 48 | 47 | 24.00 |
| 7 | Sen,R | Goodwill | 1 | 1 | - | 16 | 16 | 16.00 |
| 8 | Gooding,M | Goodwill | 1 | 1 | - | 16 | 16 | 16.00 |
| 9 | Gregory,D | Goodwill | 6 | 6 | 1 | 68 | 28 | 13.60 |
| 10 | Mathillion,R | Goodwill | 1 | 1 | - | 12 | 12 | 12.00 |
| 11 | Desmond,D | Goodwill | 4 | 4 | 1 | 35 | 29 | 11.67 |
| 12 | Netscher,R | Goodwill | 5 | 4 | - | 46 | 26 | 11.50 |
| 13 | Smith,M | Goodwill | 8 | 7 | - | 80 | 36 | 11.43 |
| 14 | Rickard,T | Goodwill | 5 | 5 | 1 | 45 | 23 | 11.25 |
| 15 | Cooper,B | Goodwill | 2 | 2 | 1 | 11 | 6* | 11.00 |
| 16 | Burton,J | Goodwill | 5 | 5 | 2 | 29 | 23 | 9.67 |
| 17 | Callanan,A | Goodwill | 8 | 7 | - | 66 | 27 | 9.43 |
| 18 | Hughes,G | Goodwill | 11 | 9 | 2 | 64 | 19 | 9.14 |
| 19 | Correa,C | Goodwill | 8 | 8 | - | 68 | 33 | 8.50 |
| 20 | Wallace,Mike | Goodwill | 4 | 4 | - | 29 | 12 | 7.25 |
| 21 | Clifton,N | Goodwill | 5 | 5 | - | 30 | 14 | 6.00 |
| 22 | Graves,S | Goodwill | 6 | 5 | 2 | 13 | 11 | 4.33 |
| 23 | Aplin,P | Goodwill | 4 | 3 | - | 11 | 9 | 3.67 |
| 24 | Byrne,B | Goodwill | 4 | 4 | 2 | 7 | 4* | 3.50 |
| 25 | Allaway,M | Goodwill | 3 | 3 | - | 7 | 5 | 2.33 |
| 26 | Gundry,J | Goodwill | 2 | 2 | 1 | 2 | 2 | 2.00 |
| 27 | Westwood,D | Goodwill | 4 | 4 | - | 7 | 4 | 1.75 |
| 28 | Nichols,S | Goodwill | 2 | 2 | - | 3 | 2 | 1.50 |
| 29 | McMahon,N | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 30 | Westwood,M | Goodwill | 3 | 2 | - | 1 | 1 | 0.50 |
| 31 | Wallace,C | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 32 | Cooper,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 33 | Brocklebank,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
Last updated 24-Jun-2007.